アルミニウムフラットバーは、多くの産業で広く使用されている多用途で軽量な製品です. 優れた強度対重量比で知られる, 耐食性, および加工のしやすさ, 耐久性を必要とする用途に最適です, 柔軟性, および美的魅力. アルミニウムフラットバーは、様々な合金で利用可能です, 含まれる 6061, 6063, 5052, および 7075, それぞれが特定の産業ニーズに適した独自の特性を提供します.
主な機能:
- 耐食性: 自然な酸化皮膜により, アルミニウムフラットバーは錆や風化に非常に強いです.
- 強度と耐久性: 構造用途に優れた機械的強度.
- Machinability: Easy to cut, drill, and machine, allowing for complex designs.
- 軽量: Reduces overall weight without compromising structural integrity.
- Versatility: Available in a variety of finishes, including anodized, 彧, and mill finish.
- Sustainability: 100% recyclable, making it an environmentally friendly material.
アプリケーション:
- 建設: Structural supports, railings, framing, and decorative trims.
- Automotive Industry: Used in vehicle frames, body panels, and other lightweight components.
- 航空宇宙: Suitable for brackets, supports, and lightweight structures.
- Electrical Applications: Ideal for bus bars and electrical connectors due to its conductivity.
- Marine Industry: Used in shipbuilding and coastal structures due to its corrosion resistance.
- DIY Projects: Widely used for custom fabrication, furniture, and artistic designs.
Aluminum Flat Bar Available Size & Specification:
| 材料 | アルミニウムフラットバー |
| 幅 | 10.0ミリメートル – 200ミリメートル |
| 厚さ | 2.0ミリメートル – 200ミリメートル |
| Anodize Protection Film | 8 – 25 um |
| Powder Coating | 40 – 120 um |
|
等級 |
a)1000 Series: 1060,
b) 2000 Series: 2014, 2024, 等. c) 3000 Series: 3003, 等. d) 5000 Series: 5052, 5083, 5086, 等. e) 6000 Series: 6061, 6063, 6082, 等. f) 7000 Series: 7003, 7050 等. |
| 長さ | As requirement |
| Surface Treatment | Powder coating, Electrophoresis, Wood grain , Anodized, 等 |
| 標準 | GB/T 3190-2008, GB/T 3880-2006, ASTM B209,
JIS H4000-2006, 等 |
| Deep Process | CNC, drilling, milling, cutting, welding, bending, assembling |
| Techniques | Extruded, Cold Drawn |
| 調質 | 0-H112,T3-T8, T351-851 |
Please contact the sales team for the detail aluminum flat bar mold list.
| Aluminum Flat Bar Mold List | |||||
| 厚さ * 幅 | 厚さ * 幅 | 厚さ * 幅 | 厚さ * 幅 | 厚さ * 幅 | |
| 2*20 | 5*150 | 8*100 | 10*160 | 14*80 | |
| 2*25 | 6*10 | 8*110 | 10*170 | 14*90 | |
| 2*40 | 6*20 | 8*120 | 10*180 | 14*100 | |
| 2*50 | 6*30 | 8*130 | 10*190 | 14*110 | |
| 3*10 | 6*40 | 8*140 | 10*200 | 14*120 | |
| 3*15 | 6*50 | 8*150 | 12*12 | 14*130 | |
| 3*20 | 6*60 | 8*160 | 12*20 | 14*140 | |
| 3*25 | 6*70 | 8*170 | 12*30 | 14*150 | |
| 3*30 | 6*80 | 8*180 | 12*40 | 14*170 | |
| 3*40 | 6*90 | 8*190 | 12*50 | 14*180 | |
| 3*50 | 6*100 | 8*200 | 12*60 | 14*190 | |
| 4*20 | 6*110 | 10*10 | 12*70 | 14*200 | |
| 4*25 | 6*120 | 10*15 | 12*80 | 15*15 | |
| 4*30 | 6*130 | 10*20 | 12*90 | 15*20 | |
| 4*40 | 6*140 | 10*25 | 12*100 | 15*25 | |
| 4*50 | 6*150 | 10*30 | 12*110 | 15*30 | |
| 5*10 | 6*160 | 10*35 | 12*120 | 15*35 | |
| 5*15 | 6*170 | 10*40 | 12*130 | 15*40 | |
| 5*20 | 6*180 | 10*45 | 12*140 | 15*45 | |
| 5*25 | 6*190 | 10*50 | 12*150 | 15*50 | |
| 5*30 | 6*200 | 10*55 | 12*160 | 15*55 | |
| 5*40 | 8*8 | 10*60 | 12*170 | 15*60 | |
| 5*50 | 8*10 | 10*65 | 12*180 | 15*65 | |
| 5*60 | 8*15 | 10*70 | 12*190 | 15*70 | |
| 5*70 | 8*20 | 10*80 | 12*200 | 15*80 | |
| 5*80 | 8*30 | 10*90 | 14*14 | 15*90 | |
| 5*90 | 8*40 | 10*100 | 14*20 | 15*100 | |
| 5*100 | 8*50 | 10*110 | 14*30 | 15*110 | |
| 5*110 | 8*60 | 10*120 | 14*40 | 15*120 | |
| 5*120 | 8*70 | 10*130 | 14*50 | 15*130 | |
| 5*130 | 8*80 | 10*140 | 14*60 | 15*140 | |
| 5*140 | 8*90 | 10*150 | 14*70 | 15*150 | |
| 厚さ * 幅 | 厚さ * 幅 | 厚さ * 幅 | 厚さ * 幅 | 厚さ * 幅 | |
| 15*160 | 18*110 | 25*30 | 30*85 | 35*190 | |
| 15*170 | 18*120 | 25*35 | 30*90 | 35*200 | |
| 15*180 | 18*130 | 25*40 | 30*95 | 40*40 | |
| 15*190 | 18*140 | 25*45 | 30*100 | 40*45 | |
| 15*200 | 18*150 | 25*50 | 30*110 | 40*50 | |
| 15*250 | 18*160 | 25*55 | 30*120 | 40*55 | |
| 16*16 | 18*170 | 25*60 | 30*130 | 40*60 | |
| 16*20 | 18*180 | 25*65 | 30*140 | 40*65 | |
ロウィファーメタル











