Aluminum Flat Bar is a versatile and lightweight product widely used in a range of industries. Known for its exceptional strength-to-weight ratio, 내식성, and ease of machinability, it is ideal for applications requiring durability, flexibility, and aesthetic appeal. Aluminum flat bars are available in various alloys, including 6061, 6063, 5052, 그리고 7075, each offering unique properties to suit specific industrial needs.
주요 기능들:
- 내식성: With natural oxide layers, aluminum flat bars are highly resistant to rust and weathering.
- Strength and Durability: Excellent mechanical strength for structural applications.
- 가공성: Easy to cut, drill, and machine, allowing for complex designs.
- 경량: Reduces overall weight without compromising structural integrity.
- Versatility: Available in a variety of finishes, including anodized, 광택, 및 밀 마감.
- 지속 가능성: 100% 재활용이 가능하며, 친환경 재료 만들기.
응용 프로그램:
- 건축: 구조 지지대, 난간, 골조, 장식 트림.
- 자동차 산업: 차량 프레임에 사용, 차체 패널, 기타 경량 부품.
- 항공우주: 브래킷 적합, 지지대, 경량 구조물.
- 전기 응용: 버스 바 및 전기 커넥터에 적합.
- 해양 산업: 부식 저항성 덕분에 조선업 및 해안 구조물에 사용.
- DIY 프로젝트: 맞춤 제작에 널리 사용됨, 가구, 예술 디자인.
알루미늄 평평 바 사용 가능 크기 & 사양:
| 재질 | 알루미늄 플랫 바 |
| 폭 | 10.0밀리미터 – 200밀리미터 |
| 두께 | 2.0밀리미터 – 200밀리미터 |
| 양극화 보호 필름 | 8 – 25 음 |
| 분말 코팅 | 40 – 120 음 |
|
등급 |
a)1000 시리즈: 1060,
b) 2000 시리즈: 2014, 2024, 등. c) 3000 시리즈: 3003, 등. d) 5000 시리즈: 5052, 5083, 5086, 등. e) 6000 시리즈: 6061, 6063, 6082, 등. f) 7000 시리즈: 7003, 7050 등. |
| 길이 | 필요에 따라 |
| 표면 처리 | 분말 코팅, 전기영동, 목결 , 양극 처리, 등 |
| 표준 | GB/T 3190-2008, GB/T 3880-2006, ASTM B209,
JIS H4000-2006, 등 |
| 심층 공정 | CNC, 드릴링, 밀링, 절단, 용접, 굽힘, 조립 |
| 기술 | 압출, 냉간 인발 |
| 템퍼 | 0-H112, T3-T8, T351-851 |
자세한 알루미늄 플랫 바 금형 목록은 영업팀에 문의하십시오.
| 알루미늄 플랫 바 금형 목록 | |||||
| 두께 * 폭 | 두께 * 폭 | 두께 * 폭 | 두께 * 폭 | 두께 * 폭 | |
| 2*20 | 5*150 | 8*100 | 10*160 | 14*80 | |
| 2*25 | 6*10 | 8*110 | 10*170 | 14*90 | |
| 2*40 | 6*20 | 8*120 | 10*180 | 14*100 | |
| 2*50 | 6*30 | 8*130 | 10*190 | 14*110 | |
| 3*10 | 6*40 | 8*140 | 10*200 | 14*120 | |
| 3*15 | 6*50 | 8*150 | 12*12 | 14*130 | |
| 3*20 | 6*60 | 8*160 | 12*20 | 14*140 | |
| 3*25 | 6*70 | 8*170 | 12*30 | 14*150 | |
| 3*30 | 6*80 | 8*180 | 12*40 | 14*170 | |
| 3*40 | 6*90 | 8*190 | 12*50 | 14*180 | |
| 3*50 | 6*100 | 8*200 | 12*60 | 14*190 | |
| 4*20 | 6*110 | 10*10 | 12*70 | 14*200 | |
| 4*25 | 6*120 | 10*15 | 12*80 | 15*15 | |
| 4*30 | 6*130 | 10*20 | 12*90 | 15*20 | |
| 4*40 | 6*140 | 10*25 | 12*100 | 15*25 | |
| 4*50 | 6*150 | 10*30 | 12*110 | 15*30 | |
| 5*10 | 6*160 | 10*35 | 12*120 | 15*35 | |
| 5*15 | 6*170 | 10*40 | 12*130 | 15*40 | |
| 5*20 | 6*180 | 10*45 | 12*140 | 15*45 | |
| 5*25 | 6*190 | 10*50 | 12*150 | 15*50 | |
| 5*30 | 6*200 | 10*55 | 12*160 | 15*55 | |
| 5*40 | 8*8 | 10*60 | 12*170 | 15*60 | |
| 5*50 | 8*10 | 10*65 | 12*180 | 15*65 | |
| 5*60 | 8*15 | 10*70 | 12*190 | 15*70 | |
| 5*70 | 8*20 | 10*80 | 12*200 | 15*80 | |
| 5*80 | 8*30 | 10*90 | 14*14 | 15*90 | |
| 5*90 | 8*40 | 10*100 | 14*20 | 15*100 | |
| 5*100 | 8*50 | 10*110 | 14*30 | 15*110 | |
| 5*110 | 8*60 | 10*120 | 14*40 | 15*120 | |
| 5*120 | 8*70 | 10*130 | 14*50 | 15*130 | |
| 5*130 | 8*80 | 10*140 | 14*60 | 15*140 | |
| 5*140 | 8*90 | 10*150 | 14*70 | 15*150 | |
| 두께 * 폭 | 두께 * 폭 | 두께 * 폭 | 두께 * 폭 | 두께 * 폭 | |
| 15*160 | 18*110 | 25*30 | 30*85 | 35*190 | |
| 15*170 | 18*120 | 25*35 | 30*90 | 35*200 | |
| 15*180 | 18*130 | 25*40 | 30*95 | 40*40 | |
| 15*190 | 18*140 | 25*45 | 30*100 | 40*45 | |
| 15*200 | 18*150 | 25*50 | 30*110 | 40*50 | |
| 15*250 | 18*160 | 25*55 | 30*120 | 40*55 | |
| 16*16 | 18*170 | 25*60 | 30*130 | 40*60 | |
| 16*20 | 18*180 | 25*65 | 30*140 | 40*65 | |
LOWIFAR 메탈












